<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noi (u)siamo la macchina &#187; microdata</title>
	<atom:link href="http://lamacchina.infolet.it/tag/microdata/feed/" rel="self" type="application/rss+xml" />
	<link>http://lamacchina.infolet.it</link>
	<description>Dal web design all&#039;etnografia digitale</description>
	<lastBuildDate>Wed, 14 Dec 2011 17:07:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Segnalibri: 9 novembre 2009 &#8211; 13 novembre 2009</title>
		<link>http://lamacchina.infolet.it/2009/11/13/segnalibri-9-novembre-2009-13-novembre-2009/</link>
		<comments>http://lamacchina.infolet.it/2009/11/13/segnalibri-9-novembre-2009-13-novembre-2009/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 10:26:06 +0000</pubDate>
		<dc:creator>La macchina</dc:creator>
				<category><![CDATA[Bookmark]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[browser-war]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[clip]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[finanziaria-2009]]></category>
		<category><![CDATA[giornalismo]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[informazione]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[markup]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microdata]]></category>
		<category><![CDATA[microformats]]></category>
		<category><![CDATA[min-height]]></category>
		<category><![CDATA[mosaic]]></category>
		<category><![CDATA[murdoch]]></category>
		<category><![CDATA[netscape]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[rdfa]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[semantic-web]]></category>
		<category><![CDATA[semanticweb]]></category>
		<category><![CDATA[tremonti]]></category>
		<category><![CDATA[w3c]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://lamacchina.infolet.it/?p=180</guid>
		<description><![CDATA[5 Simple, But Useful CSS PropertiesOld CSS2 properties such as: clip, min-height, white-space, cursor, and display that are widely supported by all browsers. Condannati a una mediazione &#8211; Tecnologia &#8211; Repubblica.itLa guerra &#232; cominciata, violentissima, non inattesa. Ddl Finanziaria, riforma approvata ma il governo va sotto due volte &#8211; economia &#8211; Repubblica.it Structured Meaning in [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.webdesignerwall.com/tutorials/5-simple-but-useful-css-properties/">5 Simple, But Useful CSS Properties</a><br />Old CSS2 properties such as: clip, min-height, white-space, cursor, and display that are widely supported by all browsers.</li>
<li><a href="http://www.repubblica.it/2009/08/sezioni/tecnologia/google-world-1/comm-zamba/comm-zamba.html">Condannati a una mediazione &#8211; Tecnologia &#8211; Repubblica.it</a><br />La guerra &egrave; cominciata, violentissima, non inattesa.</li>
<li><a href="http://www.repubblica.it/2009/09/sezioni/economia/finanziaria-2009/camera-governo-battuto/camera-governo-battuto.html">Ddl Finanziaria, riforma approvata ma il governo va sotto due volte &#8211; economia &#8211; Repubblica.it</a></li>
<li><a href="http://cleartypemedia.com/press/2009/10/structured-meaning-in-html5/">Structured Meaning in HTML5 | ClearType Press &#8211; Building a Better Government Web</a><br />In this post, we examine Microformats that provide real-world design principles, RDFa which enables extensible vocabularies and the new Microdata features of HTML5. All three seek to combine machine-readable data with human-readable content.</li>
<li><a href="http://diveintomark.org/archives/2009/11/02/why-do-we-have-an-img-element">Why do we have an IMG element? [dive into mark]</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lamacchina.infolet.it/2009/11/13/segnalibri-9-novembre-2009-13-novembre-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Segnalibri: 2 settembre 2009 &#8211; 4 settembre 2009</title>
		<link>http://lamacchina.infolet.it/2009/09/04/segnalibri-2-settembre-2009-4-settembre-2009/</link>
		<comments>http://lamacchina.infolet.it/2009/09/04/segnalibri-2-settembre-2009-4-settembre-2009/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:22:53 +0000</pubDate>
		<dc:creator>La macchina</dc:creator>
				<category><![CDATA[Bookmark]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[markup]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[menus]]></category>
		<category><![CDATA[microdata]]></category>
		<category><![CDATA[microformats]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[rdfa]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[w3c]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://lamacchina.infolet.it/?p=120</guid>
		<description><![CDATA[Bruce Lawson&#8217;s personal site&#160; : This millenium in HTML 5 (politics)OK, so it&#8217;s not quite a millenium but the flame wars, bitch fests on the mailing list make it feel that way. HTML 5: The Markup LanguageThis specification describes the fifth major version of the HTML language and provides details necessary for producers of HTML [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.brucelawson.co.uk/2009/this-millenium-in-html-5-politics/">Bruce Lawson&rsquo;s  personal site&nbsp; : This millenium in HTML 5 (politics)</a><br />OK, so it&rsquo;s not quite a millenium but the flame wars, bitch fests on the mailing list make it feel that way.</li>
<li><a href="http://dev.w3.org/html5/markup/">HTML 5: The Markup Language</a><br />This specification describes the fifth major version of the HTML language and provides details necessary for producers of HTML content to create documents that conform to the language. By design, it does not define related APIs nor attempt to specify how consumers of HTML content are meant to process documents.</li>
<li><a href="http://www.repubblica.it/2009/08/sezioni/tecnologia/google-world-1/brevetto-home/brevetto-home.html">Google inimitabile brevetto sul sito &#8211; Tecnologia &#8211; Repubblica.it</a><br />Per la prima volta il design di un&#39;homepage viene vincolato a copyright. Il colosso dei motori di ricerca afferma cos&igrave; un primato e crea un precedente.</li>
<li><a href="http://sixrevisions.com/javascript/20-excellent-javascript-navigation-techniques-and-examples/">20 Excellent JavaScript Navigation Techniques and Examples</a><br />JavaScript allows you to add interactivity and feedback, making the user&rsquo;s experience better and more intuitive.</li>
<li><a href="http://www.conceptfeedback.com/">Concept Feedback | Free Concept Reviews for Marketers, Designers and Developers</a><br />Getting ready to launch a brand new concept? Would you like to know what other professionals think before you release it to the world?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lamacchina.infolet.it/2009/09/04/segnalibri-2-settembre-2009-4-settembre-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

